New Jersey · 2025-26
Dual Matchup Projection
Projects each matchup from published results. About these numbers
Each side fields its likeliest starter at every weight. No counter-picking. The draw decides bout order, and in the commit-order modes it decides who names a wrestler first at every weight.
Middletown North favored
35–3160% to win·middle half: Middletown North by 30 to Middletown South by 14·1,000 simulations·on the schedule
One upset flips this: Middletown North losing at 132 lb hands the dual over. That run of results has about a 21% chance.
| Wt | Projected winner | Odds | Projected score |
|---|---|---|---|
| 106 lb | Thomas BlewettJRover Michael Fielding | 98% | 5–0 Middletown North |
| 113 lb | Ryan BlewettFR+ (est.)over Ryder Hartman | 97% | 11–0 Middletown North |
| 120 lb | Peter TrezzaSOover Jacob Cinquegrana | 94% | 11–3 Middletown North |
| 126 lb | Mac CrudupSRover John Murphy | 82% | 15–3 Middletown North |
| 132 lb | Shane MyiowSRover John Pratt | 79% | 18–3 Middletown North |
| 138 lb | Ryan RomanoJRover Tyler Oden | 56% | 18–6 Middletown North |
| 144 lb | Jackson FearonJR+ (est.)over Tyler Alweiss | 85% | 23–6 Middletown North |
| 150 lb | Nicholas WallSRover Ben Smolensky | 92% | 29–6 Middletown North |
| 157 lb | Matthew CaccamoSRover Lucas Baron | 76% | 29–9 Middletown North |
| 165 lb | Ryan WilliSRover Nico Cordova | 82% | 29–13 Middletown North |
| 175 lb | Daniel BenbrookSRover John McCormack | 94% | 35–13 Middletown North |
| 190 lb | Max AlweissSOover Logan Gundersen | 89% | 35–19 Middletown North |
| 215 lb | Liam BrettJRover Jake Schettino | 65% | 35–25 Middletown North |
| 285 lb | Thomas GelpkeJRover Bryon Hoffman | 69% | 35–31 Middletown North |
NJSIAA tiebreaker criteria
Applied only when a dual finishes level on team points, in this order until one separates the teams.
| Criterion | Middletown South | Middletown North |
|---|---|---|
| Matches won | 7 | 7 |
| Falls & defaults | 3 | 3 |
| Forfeits given up | 0 | 0 |
| Technical falls | 0 | 2 |
| Major decisions | 1 | 1 |
Model fitted 2026-08-24. Bout order from 106 lb.